| Nitrogen (N) | Macronutrient-Primary |
| Function in Plant |
|
| Deficiency Symptoms | Light green to yellow leaves. Stunted growth. |
| Excess Symptoms | Dark green. Excessive growth. Retarded maturity. Loss of buds or fruit. |
| Sources | Urea, Ammonia Nitrates |
| Phosphorous (P) | Macronutrient-Primary |
| Function in Plant |
|
| Deficiency Symptoms | Red or purple leaves |
| Excess Symptoms | Possible tie up of other essential elements |
| Sources | Superphosphate, Rock phosphate |
| Potassium (K) | Macronutrient-Primary |
| Function in Plant |
|
| Deficiency Symptoms | Reduced vigor, susceptibility to diseases. Thin skins and small fruit. |
| Excess Symptoms | Coarse, poor colored fruit. Reduced absorption of Magnesium (Mg) & Calcium (Ca) |
| Sources | Muriate or Sulphate of Potash |
| Calcium (Ca) | Macronutrient-Secondary. |
| Function in Plant |
|
| Deficiency Symptoms | Stops growing point of plants. |
| Excess Symptoms | Reduces the intake of Potassium (K) and Magnesium (Mg). |
| Sources | Gypsum and Lime. |
| Magnesium (Mg) | Macronutrient-Secondary |
| Function in Plant |
|
| Deficiency Symptoms |
|
| Excess Symptoms | Reduces absorption of Calcium (Ca) and Potassium (K) |
| Sources | Magnesium Sulfate (Epsom Salts) |
| Sulfur (S) | Macronutrient-Secondary |
| Function in Plant |
|
| Deficiency Symptoms | Looks like Nitrogen (N) deficiency. Light green to yellow leaves. Stunted growth. |
| Excess Symptoms | Sulfur burn from too low pH |
| Sources | Sulfur |
| Boron (B) | Micronutrient |
| Function in Plant |
|
| Deficiency Symptoms | Small leaves. Heart rot and corkiness. Multiple buds. |
| Excess Symptoms | Leaves turn yellowish red |
| Sources | Borax |
| Chloride (Cl) | Micronutrient |
| Function in Plant |
|
| Deficiency Symptoms | Chlorosis and wilting of young leaves |
| Excess Symptoms | Scorched leaf edges |
| Sources | Generally found in the soil |
| Copper (Cu) | Micronutrient |
| Function in Plant |
|
| Deficiency Symptoms | Multiple budding. Gum pockets. |
| Excess Symptoms | Prevents the uptake of Iron (Fe). Causes stunting of roots. |
| Sources | Copper Sulfate |
| Iron (Fe) | Micronutrient |
| Function in Plant |
|
| Deficiency Symptoms | Yellowing of leaves with veins remaining green |
| Excess Symptoms | None known |
| Sources | Iron Sulfate, chelated Iron |
| Manganese (Mn) | Micronutrient |
| Function in Plant |
|
| Deficiency Symptoms | Mottled chlorosis of the leaves. Stunted growth. |
| Excess Symptoms | Small dead areas in the leaves with yellow borders around them |
| Sources | Manganese Sulfate |
| Molybdenum (Mo) | Micronutrient |
| Function in Plant |
|
| Deficiency Symptoms | Symptoms in plants vary greatly |
| Excess Symptoms | Poisonous to livestock |
| Sources | Sodium Molybdate |
| Zinc (Zn) | Micronutrient |
| Function in Plant |
|
| Deficiency Symptoms | Small, thin, yellow leaves. Low yields |
| Excess Symptoms | None known |
| Sources | Zinc Sulfate |
| Carbon (C) | Nutrient from Air & Water |
| Function in Plant |
|
| Deficiency Symptoms | None known |
| Excess Symptoms | None known |
| Sources | Air (Carbon Dioxide-CO2) |
| Oxygen (O) | Nutrient from Air & Water |
| Function in Plant |
|
| Deficiency Symptoms | White areas at leaf veins. High nitrates. |
| Excess Symptoms | None known |
| Sources | Air and Water |
| Hydrogen (H) | Nutrient from Air & Water |
| Function in Plant |
|
| Deficiency Symptoms | Wilting |
| Excess Symptoms | Drowning |
| Sources | Water |
Courtesy of Hooper`s Garden Center
2205 Mt Highway 35 East
Kalispell, Mt 59901
(406) 752-2770
www.hoopersgardencenter.com