| Vegetable | Early Seed Start in Weeks | Mininum Soil Temp | Soil pH | Frost Tolerance | Plant Spacing in Rows | Row Spacing | Planting Depth |
|---|---|---|---|---|---|---|---|
| Arugula | 40° | 6.0-7.0 | Good -Mid May | 4" | 12-24" | 1/4" | |
| Asparagus | 8 | 60° | 6.0-7.5 | Good-Late April | 12" | 48" | 1/2" |
| Bean | 60° | 6.5-7.5 | None-Early June | 6" | 18-36" | 1" | |
| Beet | 60° | 6.5-7.5 | Fair-Mid May | 3" | 12-24" | 1/2" | |
| Broccoli | 4-7 | 60° | 6.5-7.5 | Good-Late April | 18" | 24" | 1/4" |
| Brussels Sprouts | 4-7 | 60° | 6.0-6.7 | Good-Late April | 18" | 30" | 1/4" |
| Cabbage | 4-7 | 60° | 6.5-7.5 | Good-Late April | 15-18" | 30" | 1/4" |
| Chinese Cabbage | 45° | 6.5-7.5 | Good-Late April | 16" | 30" | 1/4" | |
| Carrot | 60° | 5.5-6.7 | Good-Late April | 2" | 18-24" | 1/2" | |
| Cauliflower | 4-7 | 60° | 6.5-7.5 | Good-Late April | 15" | 24" | 1/4" |
| Corn | 5 | 65° | 6.5-7.0 | None-Late May | 8-12" | 24-36" | 1" |
| Cucumber | 3 | 70° | 6.0-7.0 | None-Early June | 12" | 36" | 1" |
| Fava Bean | 40° | 6.5-7.5 | Good-Early June | 8" | 24" | 1" | |
| Kale | 40° | 6.0-7.0 | Fair-Mid May | 16" | 24-36" | 1/4" | |
| Leek | 4 | 50° | 6.5-7.5 | Fair-Mid May | 3-4" | 24" | 1/4" |
| Lettuce | 4 | 40° | 6.5-7.5 | Fair-Mid May | 8-12" | 12-24" | 1/4" |
| Bunching Onion | 50° | 6.5-7.5 | Good-Late April | 1-3" | 18-24" | 1/4" | |
| Pac Choi | 40° | 6.5-7.5 | Fair-Mid May | 10" | 18-30" | 1/4" | |
| Parsnip | 40° | 6.5-7.5 | Good-Late April | 3" | 18-24" | 1/2" | |
| Pea | 40° | 6.5-8.0 | Good-Late April | 3-4" | 24-36" | 1/2" | |
| Pepper | 6-8 | 70° | 6.0-7.0 | None-Early June | 12-16" | 24-36" | 1/4" |
| Potato | 40° | 5.5-6.0 | Good-Late April | 12" | 36" | 2" | |
| Radish | 40° | 6.0-7.0 | Fair-Mid May | 2-3" | 8-16" | 2 1/2" | |
| Spinach | 40° | 6.5-7.5 | Fair-Mid May | 4" | 12-24" | 1/2" | |
| Summer Squash | 3-4 | 70° | 6.5-7.5 | None-Early June | 16" | 24-36" | 1" |
| Winter Squash | 3-4 | 70° | 6.5-7.5 | None-Early June | 32" | 24-36" | 1" |
| Swiss Chard | 50° | 6.5-7.5 | Fair-Mid May | 10-12" | 24" | 1/2" | |
| Tomato | 6-8 | 70° | 6.0-7.0 | None-Early June | 18-24" | 36-48" | 1/2" |
| Turnip | 50° | 6.0-7.0 | Fair-Mid May | 3-4" | 12-24" | 1/2" |
©2009 - Hooper`s Garden Center